Description
Model Name/Number | Invenio Pro |
Brand | Makro |
Usage/Application | Metal Detector |
Alarm Mode | Sound |
Air Humidity | NA |
Dimensions | NA |
Length | 121cm -152cm adjustable |
Operating Temperature | NA |
Invenio represents one of the most dramatic advances in metal detection technology since conventional metal detectors first appeared on the market in the 1930s. While many new features and advancements in technology have been introduced since, Invenio provides the first major step forward in meeting consumer expectations.
While the competition has simply pushed the existing patents and technology forward; none have gone much beyond generating basic beeps and IDs for targets.
On the other hand, users have been expecting a lot more from a detector:
1. To discover deeper targets
2. To know what type of a metal the detected target is
3. To see the real depths of targets
4. The see the real shapes of targets
5. To determine the dimensions of targets
6. To detect ground anomalies/cavities
Nokta Makro Detectors, since its foundation, has been taking steps towards turning this dream of users into reality. After years of extensive Research & Development and advanced engineering studies, Nokta & Makro has achieved the development of the world’s first Smart Detector & Imaging system – the Invenio. Nokta & Makro owns the whole technology and know-how used in the Invenio for which 3 different patents are applied for.
Specifications
Operating System | Embedded Linux System |
Graphic Process | OPEN GL |
Sensor | IPTU (Integrated Positional Tracking Unit) Sensor |
Operating Principle | VLF |
Operating Frequency | 5kHz/14kHz/20kHz |
Audio Frequencies | 150Hz – 700Hz adjustable |
Search Modes | 3 Non-Motion (Basic/Expert/Ground Anomaly & Cavity) and 3 Motion (All Metal/Fast/Deep) |
Iron Audio | Yes |
Tone Break | Yes |
Notch Filter | Yes |
Languages | English / German / Greek / Turkish / French / Italian / Russian / Arabic/ Spanish / Chinese / Persian / Bulgarian / Serbian / Romanian / Dutch / Portuguese / Polish |
Ground Balance | Automatic / Manual / Tracking |
Pinpoint | Yes |
Frequency Shift | Yes |
Vibration | Yes |
Sensitivity Setting | 01-99 |
Target ID | 00-99 |
Search Coils | Waterproof DD Search Coil 28×18 cm (INV28) Waterproof DD Search Coil 40×35 cm (INV40) Waterproof DD Search Coil 56×40 cm (INV56) |
Display | 7″ 800×480 18 Bit RGB TFT Screen |
Backlight | Yes |
LED Flashlight | Yes |
Weight | System Box: 1.7kg (with 5500 mAh battery) Shaft and Handle: 2.4kg |
Length | 121cm -152cm adjustable |
Shaft Battery | 7.4 V 5400 mAh LiPo |
System Box Battery | 7.4 V 5500 mAh LiPo |
System Box Spare Battery | 7.4 V 9500 mAh LiPo (included in pro package only) |
Shaft Battery Life | Approximately 9 hours |
System Box Battery Life | Approximately 5 hours |
System Box Spare Battery Life | Approximately 9 hours |
Warranty | 2 Years |
Patents | Displaying the shape & dimensions of metals, displaying the depth of metals, displaying ground anomalies / cavities |
Additional Information:
- Production Capacity: 10
- Delivery Time: 10 Days
- Packaging Details: 1 – System Box 2 – Shaft & Handle 3 – IPTU Sensor 4 – Waterproof DD Search Coil 40×35 cm (INV40) & Cover 5 – Waterproof DD Search Coil 56×40 cm (INV56) 6 – Waterproof DD Search Coil 28×18 cm (INV28) & Cover 7 – KOSS Headphones (6.3 mm Jack) 8 – System Box Carrying Case 9 – Spare 9500mAh LiPo Battery 10 – AC Charger 11 – Car Charger 12 – USB Cable 13 – Harness/Carrying Belt/Bungee Cord 14 – Coil Mounting Hardware 15 – IPTU Sensor Carrying Bag 16 – Protective Covers 17 – Screen Sunshade 18 – INV56 Carrying Bag 19 – Waterproof (IP67) Hard Transport Case
Reviews
There are no reviews yet.